Guide
What a student visa costs, country by country
The government fee for a student visa or first study permit, for every country we cover.
The visa fee is small next to tuition and rent, but it is paid up front, it is rarely refunded if the visa is refused, and several countries have raised it sharply in the last two years. Service-centre charges, health surcharges and residence-card fees come on top in many countries; each guide lists them.
The short answer
- Highest: Australia (AUD 2,500), Argentina (USD 850), United Kingdom (GBP 558).
- Lowest: Switzerland (No fee), Slovakia (No fee), Türkiye (TRY 964).
- 51 of the countries we cover publish a fee we could source.
Every country, highest first
| Country | Fee, as published | In euro, for comparison | Checked |
|---|---|---|---|
| Australia | AUD 2,500 | about EUR 1,554 | 24 September 2026 |
| Argentina | USD 850 | about EUR 759 | 24 September 2026 |
| United Kingdom | GBP 558 | about EUR 658 | 24 September 2026 |
| Finland | EUR 600 | about EUR 600 | 24 September 2026 |
| Iceland | ISK 70,000 | about EUR 510 | 26 September 2026 |
| Norway | NOK 5,400 | about EUR 504 | 24 September 2026 |
| Belgium | EUR 431 | about EUR 431 | 24 September 2026 |
| New Zealand | NZD 850 | about EUR 425 | 26 September 2026 |
| Denmark | DKK 3,060 | about EUR 409 | 24 September 2026 |
| Malaysia | MYR 1,728 | about EUR 378 | 24 September 2026 |
| Indonesia | IDR 6,000,000 | about EUR 300 | 24 September 2026 |
| Romania | EUR 300 | about EUR 300 | 24 September 2026 |
| Netherlands | EUR 254 | about EUR 254 | 24 September 2026 |
| Estonia | EUR 225 | about EUR 225 | 24 September 2026 |
| Philippines | USD 250 | about EUR 223 | 24 September 2026 |
| Austria | EUR 218 | about EUR 218 | 24 September 2026 |
| United Arab Emirates | AED 720 | about EUR 175 | 24 September 2026 |
| United States | USD 185 | about EUR 165 | 24 September 2026 |
| Cyprus | EUR 140 | about EUR 140 | 24 September 2026 |
| Sweden | SEK 1,500 | about EUR 134 | 24 September 2026 |
| Egypt | EGP 7,100 | about EUR 121 | 24 September 2026 |
| Hungary | EUR 110 | about EUR 110 | 24 September 2026 |
| Portugal | EUR 110 | about EUR 110 | 26 September 2026 |
| Georgia | GEL 300 | about EUR 103 | 24 September 2026 |
| Czechia | CZK 2,500 | about EUR 102 | 24 September 2026 |
| Slovenia | EUR 102 | about EUR 102 | 24 September 2026 |
| Malta | EUR 100 | about EUR 100 | 24 September 2026 |
| Bulgaria | EUR 100 | about EUR 100 | 26 September 2026 |
| France | EUR 99 | about EUR 99 | 24 September 2026 |
| Bosnia and Herzegovina | EUR 95 | about EUR 95 | 26 September 2026 |
| Canada | CAD 150 | about EUR 94 | 24 September 2026 |
| Greece | EUR 90 | about EUR 90 | 24 September 2026 |
| Croatia | EUR 87.59 | about EUR 88 | 24 September 2026 |
| Japan | JPY 15,000 | about EUR 85 | 24 September 2026 |
| Lithuania | EUR 80 | about EUR 80 | 24 September 2026 |
| Poland | EUR 80 | about EUR 80 | 24 September 2026 |
| Spain | EUR 80 | about EUR 80 | 24 September 2026 |
| Germany | EUR 75 | about EUR 75 | 24 September 2026 |
| Singapore | SGD 105 | about EUR 73 | 24 September 2026 |
| Latvia | EUR 70 | about EUR 70 | 24 September 2026 |
| North Macedonia | EUR 70 | about EUR 70 | 25 September 2026 |
| Ireland | EUR 60 | about EUR 60 | 24 September 2026 |
| Taiwan | USD 66 | about EUR 59 | 24 September 2026 |
| Mexico | USD 56 | about EUR 50 | 24 September 2026 |
| Italy | EUR 50 | about EUR 50 | 24 September 2026 |
| Serbia | EUR 50 | about EUR 50 | 26 September 2026 |
| Luxembourg | EUR 50 | about EUR 50 | 26 September 2026 |
| South Africa | ZAR 425 | about EUR 23 | 24 September 2026 |
| Türkiye | TRY 964 | about EUR 17 | 24 September 2026 |
| Slovakia | No fee | 24 September 2026 | |
| Switzerland | No fee | 26 September 2026 |
Euro amounts use exchange rates of 8 October 2026 (Rates by Exchange Rate API). Fees can differ by nationality and by where you apply; the country guide gives the official source.