Guide
How much money you must show for a student visa, country by country
The amount of money a student visa asks you to prove, for every country we cover, from each government’s own page.
Most student visas are refused for one of two reasons: the school is not accepted, or the money is not there. The second is easy to get wrong, because every government sets its own amount, in its own currency, and changes it every year or two. This table sets the amounts side by side, as each government publishes them for a year of study.
The short answer
- The highest amounts among the 36 countries that publish one: Iceland (ISK 3,119,412), Switzerland (CHF 21,000), Luxembourg (EUR 18,666).
- The lowest: Indonesia (USD 2,000), Bosnia and Herzegovina (BAM 4,800), Poland (PLN 12,120).
- 26 of the countries we cover publish no fixed yearly amount; their guides explain what the embassy asks for instead.
Every country, highest first
| Country | Amount for a year, as published | In euro, for comparison | Checked |
|---|---|---|---|
| Iceland | ISK 3,119,412 | about EUR 22,800 | 26 September 2026 |
| Switzerland | CHF 21,000 | about EUR 22,500 | 26 September 2026 |
| Luxembourg | EUR 18,666 | about EUR 18,700 | 26 September 2026 |
| Australia | AUD 29,710 | about EUR 18,500 | 24 September 2026 |
| Norway | NOK 170,368 | about EUR 15,800 | 24 September 2026 |
| Canada | CAD 23,448 | about EUR 14,700 | 24 September 2026 |
| Netherlands | EUR 13,569 | about EUR 13,600 | 24 September 2026 |
| South Korea | KRW 20,000,000 | about EUR 13,300 | 24 September 2026 |
| Belgium | EUR 12,744 | about EUR 12,700 | 24 September 2026 |
| United Kingdom | GBP 10,539 | about EUR 12,400 | 24 September 2026 |
| Denmark | DKK 89,112 | about EUR 11,900 | 24 September 2026 |
| Germany | EUR 11,904 | about EUR 11,900 | 24 September 2026 |
| Sweden | SEK 127,872 | about EUR 11,400 | 24 September 2026 |
| Portugal | EUR 11,040 | about EUR 11,000 | 26 September 2026 |
| Estonia | EUR 10,560 | about EUR 10,600 | 24 September 2026 |
| France | EUR 10,530 | about EUR 10,500 | 24 September 2026 |
| Italy | EUR 10,179.85 | about EUR 10,200 | 24 September 2026 |
| Ireland | EUR 10,000 | about EUR 10,000 | 24 September 2026 |
| New Zealand | NZD 20,000 | about EUR 10,000 | 26 September 2026 |
| Romania | RON 51,900 | about EUR 9,700 | 24 September 2026 |
| Finland | EUR 9,600 | about EUR 9,600 | 24 September 2026 |
| Latvia | EUR 9,360 | about EUR 9,400 | 24 September 2026 |
| Malta | EUR 8,948 | about EUR 8,900 | 24 September 2026 |
| Austria | EUR 8,670.96 | about EUR 8,700 | 24 September 2026 |
| Spain | EUR 7,200 | about EUR 7,200 | 24 September 2026 |
| Cyprus | EUR 7,000 | about EUR 7,000 | 24 September 2026 |
| Lithuania | EUR 6,924 | about EUR 6,900 | 24 September 2026 |
| Slovenia | EUR 6,089.16 | about EUR 6,100 | 24 September 2026 |
| Greece | EUR 4,800 | about EUR 4,800 | 24 September 2026 |
| Czechia | CZK 115,810 | about EUR 4,700 | 24 September 2026 |
| Croatia | EUR 4,347 | about EUR 4,300 | 24 September 2026 |
| Slovakia | EUR 3,543 | about EUR 3,500 | 24 September 2026 |
| Albania | ALL 300,000 | about EUR 3,300 | 25 September 2026 |
| Poland | PLN 12,120 | about EUR 2,800 | 24 September 2026 |
| Bosnia and Herzegovina | BAM 4,800 | about EUR 2,500 | 26 September 2026 |
| Indonesia | USD 2,000 | about EUR 1,800 | 24 September 2026 |
The amount is what you must show; tuition is often on top of it. The euro column uses exchange rates of 6 October 2026 (Rates by Exchange Rate API) and is rounded; the embassy counts only the amount in the published currency. Open a country for the exact wording, any extra conditions (a blocked account, a bank guarantee, how long the money must have been there) and the official source.
Questions
Which country asks for the most money for a student visa?
Among the countries we cover, Iceland asks for the most: ISK 3,119,412 for a year, checked 26 September 2026.
Is proof of funds the same as tuition?
No. Proof of funds is the money for living costs the visa office wants to see. Many countries also ask you to show that tuition is paid or covered, on top of this amount.