Government scholarships, 2026/27
Scholarships for African students
In short: 25 government scholarship schemes we hold are open to students from at least one country in Africa, in 20 host countries; 9 are open to every nationality. 5 have a closing date ahead, the first being Ernst Mach Grant Worldwide on 1 Dec 2026. Check your own nationality before you apply: some schemes name only certain countries.
25 schemes, open rounds first
| Scholarship | Study in | Level | Open to | What it pays | Next deadline | Official page |
|---|---|---|---|---|---|---|
| Ernst Mach Grant WorldwideCost of a year there | Austria | PhD, Research | All nationalities | A grant for a research stay of 1 to 9 months in Austria; it may not cover all costs, so holders should plan for health insurance, housing and travel. | 1 Dec 2026 | Open, checked 24 Sep 2026 |
| Commonwealth Shared ScholarshipsCost of a year there | United Kingdom | Master's | 20 African nationalities named | Full tuition fees, return airfare, a stipend of £1,452 a month (£1,781 in London), and thesis, study travel and child allowances where eligible. | 8 Dec 2026 | Open, checked 6 Nov 2026 |
| France Excellence Eiffel Scholarship ProgramCost of a year there | France | Master's, PhD | All nationalities | A monthly allowance of €1,200 for master's or €2,000 for doctoral study (rates from January 2026), plus help with travel, health insurance, housing and... | 6 Jan 2027 | Open, checked 6 Nov 2026 |
| Türkiye ScholarshipsCost of a year there | Türkiye | Bachelor's, Master's, PhD, Research | All nationalities | University placement, tuition, a monthly stipend, accommodation, health insurance, a Turkish language course and a one-off flight ticket. | 20 Feb 2027 | Open, checked 24 Sep 2026 |
| National Scholarship Programme of the Slovak RepublicCost of a year there | Slovakia | Master's, PhD, Research, Short course | All nationalities | A monthly scholarship of €620 for master's students, €1,025.50 for PhD students, and €1,025.50 to €1,470 for teachers and researchers depending on experience. | 30 Apr 2027 | Open, checked 24 Sep 2026 |
| DAAD ScholarshipsCost of a year there | Germany | Master's, PhD, Research, Short course | All nationalities | A monthly payment (for example €992 for students and €1,300 for doctoral candidates), a travel allowance and health insurance, with some programmes adding... | See page | Open, checked 24 Sep 2026 |
| Erasmus Mundus Joint Masters ScholarshipsCost of a year there | European Union | Master's | All nationalities | Scholarships awarded by each Erasmus Mundus Joint Masters consortium to outstanding students; not every programme offers them. | See page | Open, checked 24 Sep 2026 |
| Japanese Government (MEXT) ScholarshipCost of a year there | Japan | Bachelor's, Master's, PhD, Research, Short course | All nationalities | Tuition exemption, round-trip airfare and a monthly stipend that depends on the scholarship category (for example ¥143,000 to ¥145,000 for research students). | See page | Open, checked 24 Sep 2026 |
| MOE Taiwan ScholarshipCost of a year there | Taiwan | Bachelor's, Master's, PhD | All nationalities | Up to NT$40,000 a semester for tuition and fees, plus NT$15,000 a month for undergraduates or NT$20,000 a month for master's and doctoral students. | See page | Open, checked 24 Sep 2026 |
| NL ScholarshipCost of a year there | Netherlands | Bachelor's, Master's | 55 African nationalities named | €5,000 in the first year of study. | See page | Open, checked 6 Nov 2026 |
| Hubert H. Humphrey Fellowship ProgramCost of a year there | United States | Research | 49 African nationalities named | Graduate-level study and professional experience at US host universities and organisations. | See page | Open, checked 24 Sep 2026 |
| Fulbright Foreign Student ProgramCost of a year there | United States | Master's, PhD, Research | 40 African nationalities named | Funding for graduate study or research in the United States; award terms depend on the country programme. | See page | Open, checked 24 Sep 2026 |
| VLIR-UOS ICP Connect ScholarshipsCost of a year there | Belgium | Bachelor's, Master's | 18 African nationalities named | Tuition fees, travel, insurance and living costs (board and lodging) for the whole programme. | See page | Open, checked 6 Nov 2026 |
| Thailand International Postgraduate Programme (TIPP)Cost of a year there | Thailand | Master's | 10 African nationalities named | Fully funded fellowships for diploma or master's study in Thailand. | See page | Open, checked 24 Sep 2026 |
| GREAT ScholarshipsCost of a year there | United Kingdom | Master's | 4 African nationalities named | £10,000 towards tuition fees for a one-year taught postgraduate course. | See page | Open, checked 24 Sep 2026 |
| Global Korea ScholarshipCost of a year there | South Korea | Bachelor's, Master's, PhD, Language | All nationalities | Airfare, tuition, Korean language training and a monthly allowance; graduate awards also include an academic allowance. | This round closed | Open, checked 6 Nov 2026 |
| Government of Ireland International Education ScholarshipsCost of a year there | Ireland | Master's, PhD | 55 African nationalities named | A €10,000 stipend for one year of full-time study and a full fee waiver from the host institution. | This round closed | Open, checked 6 Nov 2026 |
| Chevening ScholarshipsCost of a year there | United Kingdom | Master's | 53 African nationalities named | A fully funded one-year master's degree at a UK university. | This round closed | Open, checked 6 Nov 2026 |
| Stipendium HungaricumCost of a year there | Hungary | Bachelor's, Master's, PhD, Short course | 34 African nationalities named | Tuition-free study, a monthly stipend (about HUF 43,700 for non-degree, bachelor's and master's students, HUF 140,000 to 180,000 for doctoral students), a... | This round closed | Open, checked 6 Nov 2026 |
| Commonwealth Master's ScholarshipsCost of a year there | United Kingdom | Master's | 19 African nationalities named | Tuition fees, return airfare and a stipend of £1,712 a month (£2,000 a month in the London area), plus a study travel grant and child allowances where eligible. | This round closed | Open, checked 6 Nov 2026 |
| Commonwealth PhD ScholarshipsCost of a year there | United Kingdom | PhD | 11 African nationalities named | Full tuition fees, return airfare, a stipend of £1,712 a month (£2,000 a month in the London area), a paid mid-term visit home, and travel, fieldwork and... | This round closed | Open, checked 6 Nov 2026 |
| Nelson Mandela ScholarshipCost of a year there | Chile | Master's | 10 African nationalities named | Tuition and graduation fees, return airfare, health insurance in Chile and a monthly allowance for housing, transport, food and personal costs, for up to 24... | This round closed | Open, checked 6 Nov 2026 |
| Czech Government Scholarships for Developing CountriesCost of a year there | Czechia | Master's, PhD | 4 African nationalities named | A government scholarship for the standard length of full-time study; Czech-taught master's include a preparatory language course. | This round closed | Open, checked 24 Sep 2026 |
| Estonian National ScholarshipsCost of a year there | Estonia | Bachelor's, Master's, PhD, Short course | 2 African nationalities named | €350 a month for bachelor's and master's study, €660 a month for doctoral study, and course fees plus accommodation for summer schools. | This round closed | Open, checked 6 Nov 2026 |
| Invest Your Talent in ItalyCost of a year there | Italy | Master's | 1 African nationality named | A nine-month scholarship as a contribution to study in Italy. | This round closed | Open, checked 6 Nov 2026 |
Last checked: 24 Sep 2026 to 6 Nov 2026. Eligibility is read from each scheme's official page; "named" counts the countries in Africa the page lists by name. Schemes that name a group (such as "developing countries") without a list are left out here; the finder shows them as "check the list".
Your country
Algeria · Angola · Benin · Botswana · Burkina Faso · Burundi · Cabo Verde · Cameroon · Central African Republic · Chad · Comoros · Congo Republic · Côte d'Ivoire · Djibouti · DR Congo · Egypt · Equatorial Guinea · Eritrea · Eswatini · Ethiopia · Gabon · Gambia · Ghana · Guinea · Guinea-Bissau · Kenya · Lesotho · Liberia · Libya · Madagascar · Malawi · Mali · Mauritania · Mauritius · Morocco · Mozambique · Namibia · Niger · Nigeria · Réunion · Rwanda · São Tomé and Príncipe · Senegal · Seychelles · Sierra Leone · Somalia · South Africa · South Sudan · Sudan · Tanzania · Togo · Tunisia · Uganda · Zambia · Zimbabwe
What to do next
- Open your country's page above to see only the schemes your passport can apply for.
- Note the deadlines: see scholarships closing in the next three months.
- Budget what the scholarship leaves out with the cost calculator and the visa money for that country.
- Compare destinations: free and low-tuition countries and the cheapest in Europe.
Questions
What scholarships can African students apply for in 2026/27?
25 government scholarship schemes we hold are open to students from at least one country in Africa, in 20 host countries; 9 are open to every nationality. 5 have a closing date ahead, the first being Ernst Mach Grant Worldwide on 1 Dec 2026. Check your own nationality before you apply: some schemes name only certain countries.
Are these scholarships fully funded?
Some are. What each one pays is quoted from its official page in the table; many cover tuition and a monthly allowance, others only part of the cost.
Do I need an agent to apply?
No. You apply to the government or university directly, on the official page linked from each scheme, and no government scholarship asks for a fee to apply.