Cost of a year
What will a year really cost?
From the country guide: tuition, living costs and the visa fee, plus the money you must show. The part you lose if the visa is refused is marked.
A year in Czechia
| In CZK as published | In EUR | |
|---|---|---|
| Tuition, one year | CZK 110,000 to 132,000 | EUR 4,510 to 5,410 Public university, international student |
| Living costs, twelve months | EUR 6,000 to 9,000 | EUR 6,000 to 9,000 |
| Visa or permit feeNot refunded if the visa is refused | CZK 2,500 | EUR 102 |
| First year, all in | EUR 10,610 to 14,510 | |
| Money you must show for the visa | CZK 115,810 | EUR 4,750 Held in your account before you apply; most of it then pays your living costs |
Worth knowing. Czech-taught programmes at public universities are free for all nationalities, while English-taught programmes charge fees.
The full Czechia guide, with every source →
Leaves out flights, deposits and insurance unless the guide includes them. Currency: Rates by Exchange Rate API, 25 September 2026.