Cost of a year
What will a year really cost?
From the country guide: tuition, living costs and the visa fee, plus the money you must show. The part you lose if the visa is refused is marked.
A year in France
| In EUR as published | In EUR | |
|---|---|---|
| Tuition, one year | EUR 2,902 to 3,950 | EUR 2,900 to 3,950 Public university, international student |
| Living costs, twelve months | EUR 8,400 to 19,200 | EUR 8,400 to 19,200 |
| Visa or permit feeNot refunded if the visa is refused | EUR 99 | EUR 99 |
| First year, all in | EUR 11,400 to 23,250 | |
| Money you must show for the visa | EUR 10,530 | EUR 10,530 Held in your account before you apply; most of it then pays your living costs |
Worth knowing. Fee waivers for non-EU students are now capped at 30% of a university's foreign students, so budget for EUR 2,902 or EUR 3,950 a year.
The full France guide, with every source →
Leaves out flights, deposits and insurance unless the guide includes them. Currency: Rates by Exchange Rate API, 25 September 2026.