Cost of a year
What will a year really cost?
From the country guide: tuition, living costs and the visa fee, plus the money you must show. The part you lose if the visa is refused is marked.
A year in Netherlands
| In EUR as published | In EUR | |
|---|---|---|
| Tuition, one year | EUR 9,000 to 30,000 | EUR 9,000 to 30,000 Public university, international student |
| Living costs, twelve months | EUR 12,000 to 18,000 | EUR 12,000 to 18,000 |
| Visa or permit feeNot refunded if the visa is refused | EUR 254 | EUR 254 |
| First year, all in | EUR 21,250 to 48,250 | |
| Money you must show for the visa | EUR 13,569 | EUR 13,570 Held in your account before you apply; most of it then pays your living costs |
Worth knowing. Housing is the biggest risk, with a national shortage of about 20,200 student rooms and Amsterdam costing €1,400 to €1,800 or more a month.
The full Netherlands guide, with every source →
Leaves out flights, deposits and insurance unless the guide includes them. Currency: Rates by Exchange Rate API, 25 September 2026.