Cost of a year
What will a year really cost?
From the country guide: tuition, living costs and the visa fee, plus the money you must show. The part you lose if the visa is refused is marked.
A year in Japan
| In JPY as published | In EUR | |
|---|---|---|
| Tuition, one year | JPY 535,800 to 642,960 | EUR 2,970 to 3,560 Public university, international student |
| Living costs, twelve months | JPY 1,260,000 | EUR 6,980 |
| Visa or permit feeNot refunded if the visa is refused | JPY 15,000 | EUR 83 |
| First year, all in | EUR 10,030 to 10,620 | |
| Money you must show for the visa | Not published Held in your account before you apply; most of it then pays your living costs | |
Worth knowing. Most degree programmes teach in Japanese, and the 28-hour weekly work cap is enforced and needs prior permission.
The full Japan guide, with every source →
Leaves out flights, deposits and insurance unless the guide includes them. Currency: Rates by Exchange Rate API, 25 September 2026.