Cost of a year
What will a year really cost?
From the country guide: tuition, living costs and the visa fee, plus the money you must show. The part you lose if the visa is refused is marked.
A year in United Kingdom
| In GBP as published | In EUR | |
|---|---|---|
| Tuition, one year | GBP 22,400 to 40,000 | EUR 26,030 to 46,490 Public university, international student |
| Living costs, twelve months | GBP 12,000 to 20,400 | EUR 13,950 to 23,710 |
| Visa or permit feeNot refunded if the visa is refused | GBP 558 | EUR 648 |
| First year, all in | EUR 40,630 to 70,840 | |
| Money you must show for the visa | GBP 10,539 | EUR 12,250 Held in your account before you apply; most of it then pays your living costs |
Worth knowing. The Graduate Route falls to 18 months for applications from 1 January 2027 and maintenance funds rise on 30 November 2026.
The full United Kingdom guide, with every source →
Leaves out flights, deposits and insurance unless the guide includes them. Currency: Rates by Exchange Rate API, 25 September 2026.