Cost of a year
What will a year really cost?
From the country guide: tuition, living costs and the visa fee, plus the money you must show. The part you lose if the visa is refused is marked.
A year in South Korea
| In KRW as published | In EUR | |
|---|---|---|
| Tuition, one year | KRW 6,034,163 | EUR 3,870 Public university, international student |
| Living costs, twelve months | KRW 9,000,000 to 12,000,000 | EUR 5,780 to 7,700 |
| Visa or permit fee | Not published | |
| First year, all in | EUR 9,650 to 11,580 | |
| Money you must show for the visa | KRW 20,000,000 | EUR 12,840 Held in your account before you apply; most of it then pays your living costs |
Worth knowing. Work hours range from 10 to 35 a week depending on level, TOPIK score and university, and the tuition figure is only Seoul National University's 2024 undergraduate average.
The full South Korea guide, with every source →
Leaves out flights, deposits and insurance unless the guide includes them. Currency: Rates by Exchange Rate API, 25 September 2026.