Data, updated as the official figures change
Study Abroad Cost Index 2027
In short: across 42 countries with official figures, a first year of study abroad (public-university tuition, twelve months' living costs and the student visa) starts from about EUR 5,300 in Estonia and from about EUR 41,800 in the United Kingdom. The middle of the range is about EUR 12,300; 23 countries start at EUR 15,000 or less. The cheapest country that lets graduates stay two years or more to work is Taiwan, from about EUR 8,200.
The 20 cheapest first years
All 42 countries
Tap a column heading to sort. All amounts in euros. Each country links to its guide, where every figure links its official source.
| # | Country | First year | Tuition a year | Living a month | Money to show (visa) | Work in term | Stay to work after |
|---|---|---|---|---|---|---|---|
| 1 | Estonia | 5,300to 21,200 | 1,500to 15,000 | 300 | 10,600 | see guide | 9 months |
| 2 | Bosnia and Herzegovina | 5,400to 10,700 | 1,000to 4,500 | 358 | 2,500 | see guide | see guide |
| 3 | Türkiye | 5,500to 10,600 | 700to 2,200 | 400 | not set | see guide | 1 year |
| 4 | Slovakia | 6,500to 20,600 | 500to 12,200 | 500 | 3,500 | see guide | 9 months |
| 5 | Poland | 7,000to 18,100 | 1,500to 6,000 | 450 | 2,800 | see guide | 9 months |
| 6 | Taiwan | 8,200to 16,400 | 2,800to 3,400 | 452 | not set | 20 h | 2 years |
| 7 | Croatia | 8,300to 23,700 | 1,000to 10,400 | 600 | 4,300 | 20 h | 2 years |
| 8 | Portugal | 8,400to 9,600 | 3,500 | 400 | 11,000 | see guide | 1 year |
| 9 | Bulgaria | 8,500to 11,200 | 3,000to 3,300 | 450 | not set | 20 h | 9 months |
| 10 | Italy | 8,800to 17,500 | 300to 3,000 | 700 | 10,200 | 20 h | No route |
| 11 | Latvia | 8,800to 13,500 | 3,300to 5,000 | 450 | 9,400 | 20 h | 4 months |
| 12 | Indonesia | 9,300to 14,000 | 1,600to 6,400 | 613 | 1,800 | Not allowed | No route |
| 13 | Germany | 9,900to 18,800 | 200to 700 | 800 | 11,900 | 20 h | 18 months |
| 14 | Romania | 9,900to 10,200 | 2,400to 2,700 | 600 | 9,700 | see guide | 9 months |
| 15 | Lithuania | 10,000to 18,700 | 4,000to 9,000 | 500 | 6,900 | 20 h | 1 year |
| 16 | Spain | 10,000to 25,100 | 1,500to 8,200 | 700 | 7,200 | 30 h | 2 years |
| 17 | Japan | 10,200to 10,800 | 3,000to 3,600 | 594 | not set | 28 h | 1 year |
| 18 | South Korea | 10,200to 12,200 | 4,100 | 508 | 13,500 | 10 h | 2 years |
| 19 | Slovenia | 10,500to 23,500 | 2,000to 15,000 | 700 | 6,100 | see guide | 9 months |
| 20 | Czechia | 10,600to 14,500 | 4,500to 5,400 | 500 | 4,800 | see guide | 9 months |
| 21 | France | 11,400to 23,200 | 2,900to 4,000 | 700 | 10,500 | 20 h | 1 year |
| 22 | Serbia | 12,300to 27,100 | 2,000to 3,000 | 850 | not set | 20 h | see guide |
| 23 | Greece | 13,500to 29,500 | 5,000to 15,000 | 700 | 4,800 | 20 h | 1 year |
| 24 | Thailand | 15,700to 20,400 | 8,000to 10,800 | 640 | not set | Not allowed | 1 year |
| 25 | Cyprus | 16,600to 19,000 | 6,800 | 800 | 7,000 | 20 h | 1 year |
| 26 | Belgium | 17,100to 29,100 | 2,300to 7,100 | 1,200 | 12,700 | 20 h | 1 year |
| 27 | Austria | 17,300 | 1,500 | 1,300 | 8,700 | 20 h | 1 year |
| 28 | Denmark | 18,400to 28,500 | 6,000to 16,100 | 1,000 | 11,900 | 20 h | 3 years |
| 29 | Sweden | 18,800to 24,700 | 7,200to 13,100 | 955 | 11,500 | 15 h | 1 year |
| 30 | Luxembourg | 19,100 | 800 | 1,517 | 18,700 | 15 h | 1 year |
| 31 | Finland | 19,400to 35,000 | 8,000to 20,000 | 900 | 9,600 | 30 h | 2 years |
| 32 | Netherlands | 21,300to 48,300 | 9,000to 30,000 | 1,000 | 13,600 | 16 h | 1 year |
| 33 | Singapore | 22,100to 39,400 | 15,000to 27,900 | 585 | not set | 16 h | 1 year |
| 34 | Iceland | 23,000 | 700 | 1,812 | 22,800 | see guide | 18 months |
| 35 | Norway | 23,800to 37,500 | 5,700to 19,400 | 1,465 | 16,100 | 20 h | 1 year |
| 36 | Canada | 25,200to 47,900 | 15,200to 26,500 | 824 | 14,900 | 24 h | 3 years |
| 37 | Switzerland | 29,100to 32,000 | 1,800to 4,700 | 2,275 | 22,700 | 15 h | 6 months |
| 38 | United States | 30,200to 75,500 | 18,100to 40,700 | 994 | not set | 20 h | 1 year |
| 39 | New Zealand | 30,600to 39,600 | 20,200to 29,100 | 836 | 10,000 | 25 h | 3 years |
| 40 | Australia | 32,600to 63,200 | 18,500to 37,300 | 1,047 | 18,300 | 24 h | 2 years |
| 41 | Ireland | 32,900to 60,800 | 16,000to 29,500 | 1,400 | 10,000 | 20 h | 1 year |
| 42 | United Kingdom | 41,800to 73,000 | 26,800to 47,900 | 1,197 | 12,600 | 20 h | 2 years |
How the index is built
First year, lower end = the lowest published public-university tuition for international students + twelve months of the lowest official living-cost figure + the student visa fee. Upper end = the upper tuition and living figures. Where a government sets the money students must show for the visa, it is listed separately, because it can be higher than the real cost. Amounts in other currencies are converted at the rates of 2026-11-13. Private universities, travel and health insurance are not included. The figures change when the official sources change; each guide shows the date it was checked.
Use the data
Cite as: Studies Multiverse Study Abroad Cost Index 2027, https://studiesmultiverse.com/costs/index/ (official figures; exchange rates of 2026-11-13). CC BY 4.0.
Download CSV JSON API Budget globe for your site
Free for any use, including commercial and AI training or answers, under CC BY 4.0: keep the source and the link.
Questions
What is the cheapest country to study abroad?
On official figures, Estonia: a first year from about EUR 5,300 including public-university tuition, twelve months' living costs and the visa. Bosnia and Herzegovina (from EUR 5,400), Türkiye (from EUR 5,500), Slovakia (from EUR 6,500) follow.
How much does it cost to study abroad for a year?
From about EUR 5,300 to over EUR 73,000 for the first year, depending on the country; the middle of the 42 countries is about EUR 12,300.
Where can I study cheaply and stay to work after graduating?
Taiwan (from EUR 8,200, 2 years to stay and work); Croatia (from EUR 8,300, 2 years to stay and work); Spain (from EUR 10,000, 2 years to stay and work); South Korea (from EUR 10,200, 2 years to stay and work).
Can I use these figures?
Yes, under CC BY 4.0: quote them with the source, "Studies Multiverse Study Abroad Cost Index 2027, https://studiesmultiverse.com/costs/index/ (official figures; exchange rates of 2026-11-13). CC BY 4.0." The data is also at /costs/index.csv and /costs/index.json.