Cost of a year
What will a year really cost?
From the country guide: tuition, living costs and the visa fee, plus the money you must show. The part you lose if the visa is refused is marked.
A year in Sweden
| In SEK as published | In EUR | |
|---|---|---|
| Tuition, one year | SEK 80,000 to 145,000 | EUR 7,090 to 12,850 Public university, international student |
| Living costs, twelve months | SEK 127,008 | EUR 11,250 |
| Visa or permit feeNot refunded if the visa is refused | SEK 1,500 | EUR 133 |
| First year, all in | EUR 18,480 to 24,240 | |
| Money you must show for the visa | SEK 127,872 | EUR 11,330 Held in your account before you apply; most of it then pays your living costs |
Worth knowing. Since 11 June 2026 term-time work is capped at 15 hours a week and permits need study progress, and tuition must be paid before applying.
The full Sweden guide, with every source →
Leaves out flights, deposits and insurance unless the guide includes them. Currency: Rates by Exchange Rate API, 25 September 2026.