Cost of a year
What will a year really cost?
From the country guide: tuition, living costs and the visa fee, plus the money you must show. The part you lose if the visa is refused is marked.
A year in Slovakia
| In EUR as published | In EUR | |
|---|---|---|
| Tuition, one year | EUR 500 to 12,200 | EUR 500 to 12,200 Public university, international student |
| Living costs, twelve months | EUR 6,000 to 8,400 | EUR 6,000 to 8,400 |
| Visa or permit feeNot refunded if the visa is refused | EUR 0 | EUR 0 |
| First year, all in | EUR 6,500 to 20,600 | |
| Money you must show for the visa | EUR 3,543 | EUR 3,540 Held in your account before you apply; most of it then pays your living costs |
Worth knowing. Slovak-taught degrees are free but foreign-language programmes charge fees, and the work limit is 80 hours a month rather than a weekly figure.
The full Slovakia guide, with every source →
Leaves out flights, deposits and insurance unless the guide includes them. Currency: Rates by Exchange Rate API, 25 September 2026.