Cost of a year
What will a year really cost?
From the country guide: tuition, living costs and the visa fee, plus the money you must show. The part you lose if the visa is refused is marked.
A year in Poland
| In PLN as published | In EUR | |
|---|---|---|
| Tuition, one year | EUR 1,500 to 6,000 | EUR 1,500 to 6,000 Public university, international student |
| Living costs, twelve months | EUR 5,400 to 12,000 | EUR 5,400 to 12,000 |
| Visa or permit feeNot refunded if the visa is refused | EUR 80 | EUR 80 |
| First year, all in | EUR 6,980 to 18,080 | |
| Money you must show for the visa | PLN 12,120 | EUR 2,770 Held in your account before you apply; most of it then pays your living costs |
Worth knowing. The funds test is assessed over a 15-month first permit and rent, travel and tuition must be shown on top of PLN 1,010 a month.
The full Poland guide, with every source →
Leaves out flights, deposits and insurance unless the guide includes them. Currency: Rates by Exchange Rate API, 25 September 2026.