Cost of a year
What will a year really cost?
From the country guide: tuition, living costs and the visa fee, plus the money you must show. The part you lose if the visa is refused is marked.
A year in Spain
| In EUR as published | In EUR | |
|---|---|---|
| Tuition, one year | EUR 1,500 to 8,186 | EUR 1,500 to 8,190 Public university, international student |
| Living costs, twelve months | EUR 8,400 to 16,800 | EUR 8,400 to 16,800 |
| Visa or permit feeNot refunded if the visa is refused | EUR 80 | EUR 80 |
| First year, all in | EUR 9,980 to 25,070 | |
| Money you must show for the visa | EUR 7,200 | EUR 7,200 Held in your account before you apply; most of it then pays your living costs |
Worth knowing. Public fees depend on the region, with Madrid charging non-EU students six to eight times more, and the 24-month job search permit does not allow work.
The full Spain guide, with every source →
Leaves out flights, deposits and insurance unless the guide includes them. Currency: Rates by Exchange Rate API, 25 September 2026.