Cost of a year
What will a year really cost?
From the country guide: tuition, living costs and the visa fee, plus the money you must show. The part you lose if the visa is refused is marked.
A year in Singapore
| In SGD as published | In EUR | |
|---|---|---|
| Tuition, one year | SGD 21,400 to 39,700 | EUR 14,700 to 27,270 Public university, international student |
| Living costs, twelve months | SGD 9,996 to 16,296 | EUR 6,870 to 11,190 |
| Visa or permit feeNot refunded if the visa is refused | SGD 105 | EUR 72 |
| First year, all in | EUR 21,630 to 38,530 | |
| Money you must show for the visa | Not published Held in your account before you apply; most of it then pays your living costs | |
Worth knowing. The lower fee needs the MOE Tuition Grant, which binds you to work in Singapore for three years, and the one-year pass after graduation does not itself allow work.
The full Singapore guide, with every source →
Leaves out flights, deposits and insurance unless the guide includes them. Currency: Rates by Exchange Rate API, 25 September 2026.