Cost of a year
What will a year really cost?
From the country guide: tuition, living costs and the visa fee, plus the money you must show. The part you lose if the visa is refused is marked.
A year in Romania
| In RON as published | In EUR | |
|---|---|---|
| Tuition, one year | EUR 2,430 to 2,700 | EUR 2,430 to 2,700 Public university, international student |
| Living costs, twelve months | EUR 7,200 | EUR 7,200 |
| Visa or permit feeNot refunded if the visa is refused | EUR 300 | EUR 300 |
| First year, all in | EUR 9,930 to 10,200 | |
| Money you must show for the visa | RON 51,900 | EUR 9,830 Held in your account before you apply; most of it then pays your living costs |
Worth knowing. A full year of tuition must be paid before the visa, and students may work up to six hours a day on a part-time contract.
The full Romania guide, with every source →
Leaves out flights, deposits and insurance unless the guide includes them. Currency: Rates by Exchange Rate API, 25 September 2026.