Cost of a year
What will a year really cost?
From the country guide: tuition, living costs and the visa fee, plus the money you must show. The part you lose if the visa is refused is marked.
A year in Norway
| In NOK as published | In EUR | |
|---|---|---|
| Tuition, one year | NOK 60,000 to 205,600 | EUR 5,550 to 19,010 Public university, international student |
| Living costs, twelve months | NOK 185,856 | EUR 17,190 |
| Visa or permit feeNot refunded if the visa is refused | NOK 5,400 | EUR 499 |
| First year, all in | EUR 23,240 to 36,700 | |
| Money you must show for the visa | NOK 170,368 | EUR 15,760 Held in your account before you apply; most of it then pays your living costs |
Worth knowing. Fees vary hugely between universities since 1 August 2026, and the NOK 5,400 permit fee comes from BI rather than UDI and was not verified.
The full Norway guide, with every source →
Leaves out flights, deposits and insurance unless the guide includes them. Currency: Rates by Exchange Rate API, 25 September 2026.