Cost of a year
What will a year really cost?
From the country guide: tuition, living costs and the visa fee, plus the money you must show. The part you lose if the visa is refused is marked.
A year in Italy
| In EUR as published | In EUR | |
|---|---|---|
| Tuition, one year | EUR 300 to 3,000 | EUR 300 to 3,000 Public university, international student |
| Living costs, twelve months | EUR 8,400 to 14,400 | EUR 8,400 to 14,400 |
| Visa or permit feeNot refunded if the visa is refused | EUR 50 | EUR 50 |
| First year, all in | EUR 8,750 to 17,450 | |
| Money you must show for the visa | EUR 10,180 | EUR 10,180 Held in your account before you apply; most of it then pays your living costs |
Worth knowing. State university fees depend on family income via the ISEE Parificato, and students who miss the deadline pay the top bracket by default.
The full Italy guide, with every source →
Leaves out flights, deposits and insurance unless the guide includes them. Currency: Rates by Exchange Rate API, 25 September 2026.