Cost of a year
What will a year really cost?
From the country guide: tuition, living costs and the visa fee, plus the money you must show. The part you lose if the visa is refused is marked.
A year in Indonesia
| In IDR as published | In EUR | |
|---|---|---|
| Tuition, one year | IDR 33,000,000 to 129,000,000 | EUR 1,620 to 6,350 Public university, international student |
| Living costs, twelve months | USD 8,136 | EUR 7,150 |
| Visa or permit feeNot refunded if the visa is refused | IDR 6,000,000 | EUR 295 |
| First year, all in | EUR 9,070 to 13,790 | |
| Money you must show for the visa | USD 2,000 | EUR 1,760 Held in your account before you apply; most of it then pays your living costs |
Worth knowing. Students may not work, there is no post-study route, and the visa must be sponsored and filed by your university.
The full Indonesia guide, with every source →
Leaves out flights, deposits and insurance unless the guide includes them. Currency: Rates by Exchange Rate API, 25 September 2026.