Cost of a year
What will a year really cost?
From the country guide: tuition, living costs and the visa fee, plus the money you must show. The part you lose if the visa is refused is marked.
A year in Greece
| In EUR as published | In EUR | |
|---|---|---|
| Tuition, one year | EUR 5,000 to 15,000 | EUR 5,000 to 15,000 Public university, international student |
| Living costs, twelve months | EUR 8,400 to 14,400 | EUR 8,400 to 14,400 |
| Visa or permit feeNot refunded if the visa is refused | EUR 90 | EUR 90 |
| First year, all in | EUR 13,490 to 29,490 | |
| Money you must show for the visa | EUR 4,800 | EUR 4,800 Held in your account before you apply; most of it then pays your living costs |
Worth knowing. Greek-language degrees are free but English-taught ones charge fees, and the EUR 400 a month funds floor is well under half a real budget.
The full Greece guide, with every source →
Leaves out flights, deposits and insurance unless the guide includes them. Currency: Rates by Exchange Rate API, 25 September 2026.