Cost of a year
What will a year really cost?
From the country guide: tuition, living costs and the visa fee, plus the money you must show. The part you lose if the visa is refused is marked.
A year in Estonia
| In EUR as published | In EUR | |
|---|---|---|
| Tuition, one year | EUR 1,500 to 15,000 | EUR 1,500 to 15,000 Public university, international student |
| Living costs, twelve months | EUR 3,600 to 6,000 | EUR 3,600 to 6,000 |
| Visa or permit feeNot refunded if the visa is refused | EUR 225 | EUR 225 |
| First year, all in | EUR 5,330 to 21,230 | |
| Money you must show for the visa | EUR 10,560 | EUR 10,560 Held in your account before you apply; most of it then pays your living costs |
Worth knowing. The EUR 880 a month proof of funds is far above the official EUR 300-500 living-cost estimate, and Tartu ended tuition waivers for new non-EU students.
The full Estonia guide, with every source →
Leaves out flights, deposits and insurance unless the guide includes them. Currency: Rates by Exchange Rate API, 25 September 2026.