Cost of a year
What will a year really cost?
From the country guide: tuition, living costs and the visa fee, plus the money you must show. The part you lose if the visa is refused is marked.
A year in Denmark
| In DKK as published | In EUR | |
|---|---|---|
| Tuition, one year | DKK 45,000 to 120,000 | EUR 6,020 to 16,050 Public university, international student |
| Living costs, twelve months | EUR 12,000 | EUR 12,000 |
| Visa or permit feeNot refunded if the visa is refused | DKK 3,060 | EUR 409 |
| First year, all in | EUR 18,430 to 28,460 | |
| Money you must show for the visa | DKK 89,112 | EUR 11,920 Held in your account before you apply; most of it then pays your living costs |
Worth knowing. Students on programmes that are not state-approved who applied after 2 May 2025 have no right to work.
The full Denmark guide, with every source →
Leaves out flights, deposits and insurance unless the guide includes them. Currency: Rates by Exchange Rate API, 25 September 2026.