Cost of a year
What will a year really cost?
From the country guide: tuition, living costs and the visa fee, plus the money you must show. The part you lose if the visa is refused is marked.
A year in Cyprus
| In EUR as published | In EUR | |
|---|---|---|
| Tuition, one year | EUR 6,834 | EUR 6,830 Public university, international student |
| Living costs, twelve months | EUR 9,600 to 12,000 | EUR 9,600 to 12,000 |
| Visa or permit feeNot refunded if the visa is refused | EUR 140 | EUR 140 |
| First year, all in | EUR 16,570 to 18,970 | |
| Money you must show for the visa | EUR 7,000 | EUR 7,000 Held in your account before you apply; most of it then pays your living costs |
Worth knowing. Institutions in the north of the island are not recognised by the Republic of Cyprus, and the 12-month job-search stay is for master's graduates only.
The full Cyprus guide, with every source →
Leaves out flights, deposits and insurance unless the guide includes them. Currency: Rates by Exchange Rate API, 25 September 2026.