Cost of a year
What will a year really cost?
From the country guide: tuition, living costs and the visa fee, plus the money you must show. The part you lose if the visa is refused is marked.
A year in Canada
| In CAD as published | In EUR | |
|---|---|---|
| Tuition, one year | CAD 24,028 to 41,746 | EUR 14,940 to 25,960 Public university, international student |
| Living costs, twelve months | CAD 15,600 to 33,600 | EUR 9,700 to 20,900 |
| Visa or permit feeNot refunded if the visa is refused | CAD 150 | EUR 93 |
| First year, all in | EUR 24,740 to 46,960 | |
| Money you must show for the visa | CAD 23,448 | EUR 14,580 Held in your account before you apply; most of it then pays your living costs |
Worth knowing. A 2026 cap and a 59% refusal rate make the study permit hard to get, and a Provincial Attestation Letter is required for most bachelor's applicants.
The full Canada guide, with every source →
Leaves out flights, deposits and insurance unless the guide includes them. Currency: Rates by Exchange Rate API, 25 September 2026.