Cost of a year
What will a year really cost?
From the country guide: tuition, living costs and the visa fee, plus the money you must show. The part you lose if the visa is refused is marked.
A year in Australia
| In AUD as published | In EUR | |
|---|---|---|
| Tuition, one year | AUD 30,000 to 60,600 | EUR 18,510 to 37,380 Public university, international student |
| Living costs, twelve months | AUD 20,400 to 39,600 | EUR 12,580 to 24,430 |
| Visa or permit feeNot refunded if the visa is refused | AUD 2,500 | EUR 1,540 |
| First year, all in | EUR 32,630 to 63,350 | |
| Money you must show for the visa | AUD 29,710 | EUR 18,330 Held in your account before you apply; most of it then pays your living costs |
Worth knowing. The AUD 29,710 proof of funds covers living costs only: first-year tuition and travel must be shown on top, and the 485 has an age limit of 35.
The full Australia guide, with every source →
Leaves out flights, deposits and insurance unless the guide includes them. Currency: Rates by Exchange Rate API, 25 September 2026.