Compare student visa types, fees, proof-of-funds requirements and work rights across the top study-abroad destinations.
| COUNTRY | VISA TYPE | APPROX. FEE | PROOF OF FUNDS | WORK RIGHTS |
|---|---|---|---|---|
| United States | F-1 student visa | $185 + $350 SEVIS | Full tuition + living costs | On-campus; OPT/CPT |
| United Kingdom | Student visa | £490 + IHS ~£776/yr | Tuition + ~£1,334/mo (London) | 20 hrs/week |
| Canada | Study permit | CAD $150 | Tuition + ~CAD $20,635/yr | Up to 24 hrs/week |
| Australia | Subclass 500 | AUD $1,600 | Tuition + ~AUD $29,710/yr | 48 hrs/fortnight |
| Germany | National (student) visa | ~€75 | Blocked account ~€11,904/yr | 140 full / 280 half days |
| France | VLS-TS student | ~€99 | ~€615/month | 964 hrs/year |
| Netherlands | Entry & residence (TEV) | ~€228 | ~€14,000/yr | 16 hrs/week |
| Ireland | Stamp 2 | ~€60 | €10,000 | 20 hrs/week |
| Japan | Student visa | ~$22 | Proof of funds | 28 hrs/week (w/ permit) |
| New Zealand | Student visa | ~NZD $430 | ~NZD $20,000/yr | 20 hrs/week |
Guidance only — student visa rules, fees and financial requirements change frequently. Always confirm current details with the official immigration authority of your destination before applying. Updated 2026.