Top 40 MBA Programs Worldwide — 2026
Full-time MBA programs ranked by Financial Times Global MBA Ranking, with tuition and duration sourced from each school’s official page.
How to use: Rankings reflect FT Global MBA 2024. Tuition reflects current published total cost — verify on each school’s page.
| # | School | Country | FT Rank | Tuition | Duration | Source |
|---|---|---|---|---|---|---|
| 1 | Stanford GSB | USA | #1 FT 2024 | $165k | 2 yr | Stanford GSB |
| 2 | Wharton (UPenn) | USA | #2 FT 2024 | $170k | 2 yr | Wharton |
| 3 | Harvard Business School | USA | #4 FT 2024 | $152k | 2 yr | HBS |
| 4 | INSEAD | France/Singapore | #3 FT 2024 | €105k | 10 mo | INSEAD |
| 5 | London Business School | UK | #7 FT 2024 | £115k | 15-21 mo | LBS |
| 6 | MIT Sloan | USA | #9 FT 2024 | $165k | 2 yr | MIT Sloan |
| 7 | Columbia Business School | USA | #11 FT 2024 | $165k | 2 yr | CBS |
| 8 | Kellogg (Northwestern) | USA | #10 FT 2024 | $150k | 2 yr | Kellogg |
| 9 | Chicago Booth | USA | #6 FT 2024 | $160k | 2 yr | Booth |
| 10 | UC Berkeley Haas | USA | #21 FT 2024 | $145k | 2 yr | Haas |
| 11 | Yale SOM | USA | #19 FT 2024 | $150k | 2 yr | Yale SOM |
| 12 | Duke Fuqua | USA | #16 FT 2024 | $148k | 2 yr | Fuqua |
| 13 | Michigan Ross | USA | #15 FT 2024 | $140k | 2 yr | Ross |
| 14 | IESE Business School | Spain | #5 FT 2024 | €103k | 15-19 mo | IESE |
| 15 | IMD | Switzerland | #13 FT 2024 | CHF 110k | 11 mo | IMD |
| 16 | HEC Paris | France | #8 FT 2024 | €89k | 16 mo | HEC |
| 17 | Oxford Saïd | UK | #23 FT 2024 | £77k | 1 yr | Saïd |
| 18 | Cambridge Judge | UK | #28 FT 2024 | £72k | 1 yr | Judge |
| 19 | Imperial Business School | UK | #33 FT 2024 | £59k | 1 yr | Imperial |
| 20 | ESADE | Spain | #39 FT 2024 | €86k | 15-18 mo | ESADE |
| 21 | IE Business School | Spain | #37 FT 2024 | €79k | 11-15 mo | IE |
| 22 | Bocconi (SDA) | Italy | #42 FT 2024 | €77k | 12 mo | Bocconi |
| 23 | Mannheim Business School | Germany | #69 FT 2024 | €44k | 12 mo | MBS |
| 24 | ESMT Berlin | Germany | #82 FT 2024 | €49k | 15 mo | ESMT |
| 25 | Rotterdam School of Management | Netherlands | #36 FT 2024 | €69k | 12 mo | RSM |
| 26 | CEIBS | China | #12 FT 2024 | ¥528k | 18 mo | CEIBS |
| 27 | HKUST Business School | Hong Kong | #22 FT 2024 | HK$615k | 12-16 mo | HKUST |
| 28 | NUS Business School | Singapore | #39 FT 2024 | S$80k | 17 mo | NUS Biz |
| 29 | Nanyang Business School | Singapore | #34 FT 2024 | S$72k | 12 mo | NBS |
| 30 | Indian School of Business | India | #43 FT 2024 | ₹4.6M | 1 yr | ISB |
| 31 | IIM Bangalore | India | — | ₹2.5M | 21 mo | IIMB |
| 32 | IIM Ahmedabad | India | — | ₹2.5M | 2 yr | IIMA |
| 33 | Melbourne Business School | Australia | #45 FT 2024 | AU$98k | 1 yr | MBS |
| 34 | AGSM (UNSW) | Australia | #69 FT 2024 | AU$84k | 16 mo | AGSM |
| 35 | Rotman (Toronto) | Canada | #71 FT 2024 | CA$70k | 20 mo | Rotman |
| 36 | Ivey Business School | Canada | #84 FT 2024 | CA$120k | 1 yr | Ivey |
| 37 | Schulich (York U) | Canada | #67 FT 2024 | CA$55k | 16-20 mo | Schulich |
| 38 | UCLA Anderson | USA | #17 FT 2024 | $140k | 2 yr | Anderson |
| 39 | NYU Stern | USA | #26 FT 2024 | $166k | 2 yr | Stern |
| 40 | UVA Darden | USA | #18 FT 2024 | $148k | 2 yr | Darden |
Sources: Rankings from Financial Times Global MBA 2024. Tuition from each linked school’s admissions page.