Italy is the cheapest top-100 study destination in Western Europe. State universities charge €0–€3,500/year depending on family income (ISEE), and many master programs in Milan, Bologna and Rome are taught entirely in English.
2026 Tuition by Region
| Region | Tuition Range | English Programs | Cost of Living |
|---|---|---|---|
| Milan (Lombardy) | €0–€4,000 | 120+ | €1,100/mo |
| Bologna (Emilia-Romagna) | €0–€3,200 | 90+ | €800/mo |
| Rome (Lazio) | €0–€3,500 | 110+ | €950/mo |
| Naples (Campania) | €0–€2,500 | 40+ | €650/mo |
| Padova (Veneto) | €0–€2,800 | 70+ | €750/mo |
Key Scholarships
The Invest Your Talent scholarship covers €9,000/year plus tuition. DSU regional grants (Lombardia, Emilia-Romagna, Lazio) pay €5,000–€7,000/year based on income. MAECI scholarships fund 200+ international students annually.
🔗 Related Reading