Photo: Mira Kireeva on Unsplash
Costo di un anno
Quanto costa realmente un anno?
Dalla guida del paese: tasse di iscrizione, costi di vita e tassa per il visto, più il denaro che devi mostrare. La parte che perdi se il visto viene rifiutato è contrassegnata.
A year in New Zealand
| In NZD as published | In EUR | |
|---|---|---|
| Tuition, one year | 40.225 NZD a 58.009 NZD | EUR 20,380 to 29,390 Public university, international student |
| Living costs, twelve months | NZD 20,004 | EUR 10,130 |
| Visa or permit feeNot refunded if the visa is refused | NZD 850 | EUR 431 |
| First year, all in | EUR 30,940 to 39,950 | |
| Money you must show for the visa | NZD 20,000 | EUR 10,130 Held in your account before you apply; most of it then pays your living costs |
The full New Zealand guide, with every source →
Esclude i voli, i depositi e l'assicurazione a meno che la guida non li includa. Valuta: Tariffe per Exchange Rate API, 23 October 2026.