In 2026, 15 European countries offer master’s degrees that cost less than €1,500/year — or are completely free — for international students. This is the only list you need.
The 15 Countries
| Country | Tuition | Who Qualifies | English Programs |
|---|---|---|---|
| Germany | €0–€350/sem | All | 2,000+ |
| Norway | €0 (EU/EEA) | EU/EEA | 500+ |
| Finland | €0 (EU/EEA) | EU/EEA | 600+ |
| Sweden | €0 (EU/EEA) | EU/EEA | 900+ |
| Iceland | €0 (EU/EEA) | EU/EEA | 120+ |
| Austria | €726/sem | Non-EU | 350+ |
| Czech Republic | €0 (Czech) / €4-6k (Eng) | All | 200+ |
| Slovenia | €0–€3,000 | All | 90+ |
| Greece | €0–€1,500 | EU + select non-EU | 130+ |
| Italy | €0–€3,500 | All (income-based) | 450+ |
| Poland | €2,000–€4,000 | Non-EU | 300+ |
| Hungary | €0 (Stipendium) / €2-5k | All | 280+ |
| France | €243–€3,770 | All | 1,700+ |
| Spain | €750–€2,500 | All | 600+ |
| Belgium | €0–€890 | EU/EEA | 250+ |
🔗 Related Reading