Costo del primo anno, 2026/27
The cheapest English-speaking countries to study in
In short: of the English-speaking study destinations with full official figures, a first year (public tuition, twelve months of living costs and the visa fee) starts lowest in Singapore (from EUR 22,000) and Canada (from EUR 25,300), and highest in United Kingdom (from EUR 41,900). Read the conditions: The lower fee needs the MOE Tuition Grant, which binds you to work in Singapore for three years, and the one-year pass after graduation does not itself allow work.
8 English-speaking destinations, cheapest first
| Paese | Primo anno da | Denaro da mostrare per il visto | Lavoro durante i corsi | Soggiorno dopo la laurea | Cosa sapere | Verificato |
|---|---|---|---|---|---|---|
| SingaporeCalcolatore dei costi · Visa | EUR 22,000 | Nessuna somma fissa | 16 ore a settimana | 1 annoLong-Term Visit Pass per i laureati | Il fee più basso richiede la MOE Tuition Grant, che ti obbliga a lavorare a Singapore per tre anni, e il permesso di un anno dopo la laurea non consente di lavorare di per sé. | 24 Sep 2026 |
| CanadaCalcolatore dei costi · Visa | EUR 25,300 | EUR 14,900 | 24 ore a settimana | 3 anniPost-Graduation Work Permit (PGWP) | Un tetto del 2026 e un tasso di rifiuto del 59% rendono difficile ottenere il permesso di studio, e una Lettera di Attestazione Provinciale è richiesta per la maggior parte dei richiedenti di bachelor. | 24 Sep 2026 |
| Stati UnitiCalcolatore dei costi · Visa | EUR 29,900 | Nessuna somma fissa | 20 ore a settimana | 1 annoOptional Practical Training (OPT) | L'OPT è in fase di revisione formale da parte del DHS e il passo successivo consueto, l'H-1B, richiede ora un pagamento di USD 100.000. | 24 Sep 2026 |
| Nuova ZelandaCalcolatore dei costi · Visa | EUR 30,400 | EUR 9,900 | 25 h a week | 3 anniPost-Study Work Visa | Le tariffe universitarie sono quelle per l'anno accademico 2026 dell'Università di Auckland e i costi di vita sono forniti solo come cifre settimanali, con il minimo di NZD 20.000 equivalente a circa NZD 385 a settimana. I costi di vita sono i fondi che Immigration New Zealand richiede agli studenti universitari di dimostrare, NZD 20.000 all'anno. | 26 Sep 2026 |
| AustraliaCalcolatore dei costi · Visa | EUR 32,600 | EUR 18,300 | 24 ore a settimana | 2 anniTemporary Graduate visa (subclass 485) | La prova di fondi di AUD 29,710 copre solo i costi di vita: le tasse di iscrizione del primo anno e i viaggi devono essere mostrati in aggiunta, e il 485 ha un limite di età di 35. | 24 Sep 2026 |
| IrlandaCalcolatore dei costi · Visa | EUR 32,900 | EUR 10,000 | 20 ore a settimana | 1 annoThird Level Graduate Programme (timbro 1G) | La soglia di €10,000 copre solo circa quattro mesi del budget mediano di UCD, e le case a Dublin sono estremamente rare. | 24 Sep 2026 |
| Regno UnitoCalcolatore dei costi · Visa | EUR 41,900 | EUR 12,600 | 20 ore a settimana | 2 anniGraduate Route | The Graduate Route scende a 18 mesi per le domande presentate dal 1 gennaio 2027 e i fondi per il mantenimento aumentano il 30 novembre 2026. | 24 Sep 2026 |
| MaltaCalcolatore dei costi · Visa | Tuition not published | EUR 8,900 | 20 ore a settimana | 9 mesipermesso di residenza post-studio | L'importo ufficiale per il mantenimento è di circa €746 al mese, ma l'Università di Malta chiede ai suoi studenti di dimostrare di avere €950 al mese, e non è fornito alcun importo di tasse verificato per gli studenti non UE. | 24 Sep 2026 |
Last checked: as shown on each row. First year = the lowest published tuition for international students, twelve months of the lowest published living costs and the visa fee, from each country's official sources (open a country for every source). Converted to EUR at the day's rate (2026-11-08). Tariffe per Exchange Rate API.
Cosa fare dopo
- Compare your top two side by side, for example the UK and Canada, or with the comparison tool.
- Work out the year in your currency with the cost calculator.
- Check the visa money, due before you travel, on the visa comparison.
- Consider Europe in English: the cheapest countries in Europe e studying without IELTS.
Domande
What is the cheapest English-speaking country to study in?
of the English-speaking study destinations with full official figures, a first year (public tuition, twelve months of living costs and the visa fee) starts lowest in Singapore (from EUR 22,000) and Canada (from EUR 25,300), and highest in United Kingdom (from EUR 41,900). Read the conditions: The lower fee needs the MOE Tuition Grant, which binds you to work in Singapore for three years, and the one-year pass after graduation does not itself allow work.
Is Ireland cheaper than the UK for international students?
On the lowest official figures, a first year in Ireland starts at about EUR 32,900 and in the United Kingdom at about EUR 41,900. Both let graduates stay to work: 1 year in Ireland and 2 years in the UK (falling to 18 months for applications from 1 January 2027).
Can I study in English outside the UK and US?
Yes. Ireland and Malta teach in English, and Canada, Australia, New Zealand and Singapore are English-speaking. Many European universities also teach in English at lower fees: see the cheapest countries in Europe and the guide to studying in English.