Every weekday, the UK Home Office republishes the list of institutions licensed to sponsor international students. If an institution is not on that list, it cannot issue you a Confirmation of Acceptance for Studies - and without a CAS there is no student visa. The list is public. What has never been public is how it changes.
This page keeps a copy of every edition, records the differences between consecutive editions, and states the publication date of each file behind every claim. Nothing here is our opinion. Everything here is what the register said, on a stated day.
Look up an institution
Search the current edition. This runs entirely in your browser - nothing you type is sent anywhere.
Loading the register…
Institutions carrying an Immigration Compliance entry
The register has a column headed Immigration Compliance. It is blank for almost every row. Where it is not blank, it currently reads Subject To Action Plan.
The Home Office publishes this column but does not explain it on the register itself. Read it as a fact about the file and nothing more: an institution appearing here has an entry in that column, on the date shown. It is not a finding of wrongdoing, it is not a prediction, and it does not mean an institution will lose its licence - many hold this entry, resolve it, and carry on. It is simply a published fact that almost nobody reads.
| Institution | Town or city | Type | Route | Status | Immigration Compliance |
|---|---|---|---|---|---|
| Bishop Burton College | Beverley | Publicly funded college | Student | Student Sponsor - Track Record | Subject To Action Plan |
| Chetham's School of Music | Manchester | Independent school | Child Student | Student Sponsor | Subject To Action Plan |
| Chetham's School of Music | Manchester | Independent school | Student | Student Sponsor | Subject To Action Plan |
| De Montfort University | Leicester | Higher Education Institution (HEI) | Student | Student Sponsor - Track Record | Subject To Action Plan |
| Dundee and Angus College | Dundee | Publicly funded college | Student | Student Sponsor - Track Record | Subject To Action Plan |
| Glasgow Caledonian University | Glasgow | Higher Education Institution (HEI) | Student | Student Sponsor - Track Record | Subject To Action Plan |
| Hutchesons' Educational Trust | Glasgow | Independent school | Child Student | Student Sponsor | Subject To Action Plan |
| Hutchesons' Educational Trust | Glasgow | Independent school | Student | Student Sponsor | Subject To Action Plan |
| London South Bank University | London | Higher Education Institution (HEI) | Student | Student Sponsor - Track Record | Subject To Action Plan |
| Moor Park Charitable Trust Ltd | Ludlow | Independent school | Child Student | Student Sponsor | Subject To Action Plan |
| THE HARRODIAN SCHOOL | BARNES | Independent school | Student | Student Sponsor | Subject To Action Plan |
| THE HARRODIAN SCHOOL | BARNES | Independent school | Child Student | Student Sponsor | Subject To Action Plan |
| University for the Creative Arts | Farnham | Higher Education Institution (HEI) | Student | Student Sponsor - Track Record | Subject To Action Plan |
| University of Essex | Colchester | Higher Education Institution (HEI) | Student | Student Sponsor - Track Record | Subject To Action Plan |
| University of Lincoln | Lincoln | Higher Education Institution (HEI) | Student | Student Sponsor - Track Record | Subject To Action Plan |
| University of the West of England | BRISTOL | Higher Education Institution (HEI) | Student | Student Sponsor - Track Record | Subject To Action Plan |
Taken from the edition of the register published on 2026-09-08 (source file, SHA-256 1325a515ebba623d…, retrieved 2026-09-08). Source: Register of licensed sponsors: students, UK Home Office, published on GOV.UK. Contains public sector information licensed under the Open Government Licence v3.0.
Institutions holding a probationary status
A probationary sponsor is one whose licence has not yet accumulated a track record. This is an ordinary stage that new sponsors pass through. It is listed here because it is a published distinction, not because it implies anything is wrong.
| Institution | Town or city | Type | Route | Status | Immigration Compliance |
|---|---|---|---|---|---|
| Academy of Live Technology Ltd | South Kirkby | Private provider | Student | Probationary Sponsor | - |
| ACM | London | Private provider | Student | Probationary Sponsor | - |
| Ashley Manor Preparatory School | Cheltenham | Independent school | Child Student | Probationary Sponsor | - |
| Aysgarth School Trusted Limited | Bedale | Independent school | Student | Probationary Sponsor | - |
| Aysgarth School Trusted Limited | Bedale | Independent school | Child Student | Probationary Sponsor | - |
| Basil Paterson College | Edinburgh | Private provider | Student | Probationary Sponsor | - |
| Birmingham Christian college | Birmingham | Higher Education Institution (HEI) | Student | Probationary Sponsor | - |
| Blenheim Schools Group Limited | Bolton | Private provider | Child Student | Probationary Sponsor | - |
| Blenheim Schools Group Limited | Bolton | Private provider | Student | Probationary Sponsor | - |
| Brooke House College | Market Harborough | Independent school | Child Student | Probationary Sponsor | - |
| Cameron Vale School | London | Independent school | Child Student | Probationary Sponsor | - |
| Clevelands Preparatory School | Bolton | Independent school | Child Student | Probationary Sponsor | - |
| CM School London Limited | Blandford Forum | Independent school | Child Student | Probationary Sponsor | - |
| Cobham Hall | Cobham | Independent school | Student | Probationary Sponsor | - |
| Copthorne School Trust Limited | Copthorne | Independent school | Child Student | Probationary Sponsor | - |
| Cumnor House School Trust | HAYWARDS HEATH | Independent school | Child Student | Probationary Sponsor | - |
| Edinburgh Steiner School Trust Ltd | Edinburgh | Independent school | Child Student | Probationary Sponsor | - |
| Finborough School Limited | Stowmarket | Independent school | Student | Probationary Sponsor | - |
| Finborough School Limited | Stowmarket | Independent school | Child Student | Probationary Sponsor | - |
| GPRO Triple Threat Training Ltd | Glasgow | Private provider | Student | Probationary Sponsor | - |
| Knightsbridge School | London | Independent school | Child Student | Probationary Sponsor | - |
| La Petite Ecole Bilingue | London | Independent school | Child Student | Probationary Sponsor | - |
| LILA Liverpool Limited | Liverpool | Private provider | Student | Probationary Sponsor | - |
| London Vocational Ballet School | London | Independent school | Child Student | Probationary Sponsor | - |
| Malvern Education Limited | Worcestershire | Independent school | Child Student | Probationary Sponsor | - |
| Mary Hare School | Newbury | Independent school | Child Student | Probationary Sponsor | - |
| Moorlands College | Christchurch | Higher Education Institution (HEI) | Student | Probationary Sponsor | - |
| Nant-y-Cwm Steiner School Ltd | Nr Clynderwen | Independent school | Child Student | Probationary Sponsor | - |
| Notting Hill Prep | London | Independent school | Child Student | Probationary Sponsor | - |
| Oaklands College | St Albans | Publicly funded college | Student | Probationary Sponsor | - |
| Old Buckenham Hall (Brettenham) Educational Trust Ltd | Ipswich | Independent school | Child Student | Probationary Sponsor | - |
| Orchard House School | London | Independent school | Child Student | Probationary Sponsor | - |
| Oxford HIgh School GDST | Oxford | Independent school | Child Student | Probationary Sponsor | - |
| Oxford HIgh School GDST | Oxford | Independent school | Student | Probationary Sponsor | - |
| Plymouth Education Limited | Plymouth | Independent school | Student | Probationary Sponsor | - |
| Plymouth Education Limited | Plymouth | Independent school | Child Student | Probationary Sponsor | - |
| Redmaids' High School | Bristol | Independent school | Child Student | Probationary Sponsor | - |
| Redmaids' High School | Bristol | Independent school | Student | Probationary Sponsor | - |
| Redshift Education Limited | London | Private provider | Child Student | Probationary Sponsor | - |
| RGS Surrey Hills | Surrey | Independent school | Child Student | Probationary Sponsor | - |
| RGS Surrey Hills | Dorking | Independent school | Child Student | Probationary Sponsor | - |
| RGS Surrey Hills | Surrey | Independent school | Student | Probationary Sponsor | - |
| RGS Surrey Hills | Dorking | Independent school | Student | Probationary Sponsor | - |
| Ro Ho London Limited | Ipswich | Independent school | Child Student | Probationary Sponsor | - |
| Rushmore Business School (UK) | Bracknell | Private provider | Student | Probationary Sponsor | - |
| SCL Education & Training Limited | Sandhurst | Private provider | Student | Probationary Sponsor | - |
| South Devon Steiner School | Totnes | Independent school | Child Student | Probationary Sponsor | - |
| South Devon Steiner School | Totnes | Independent school | Student | Probationary Sponsor | - |
| St Augustine's Priory School | London | Independent school | Child Student | Probationary Sponsor | - |
| St John's Beaumont School | Old Windsor | Independent school | Child Student | Probationary Sponsor | - |
| St Joseph's School Nottingham | Nottingham | Independent school | Child Student | Probationary Sponsor | - |
| St Margaret's School Hampstead | London | Independent school | Child Student | Probationary Sponsor | - |
| St Michael's Abbey School Ltd | Worcestershire | Independent school | Child Student | Probationary Sponsor | - |
| St Michael's Abbey School Ltd | Worcestershire | Independent school | Student | Probationary Sponsor | - |
| St Nicholas' School | Fleet | Independent school | Child Student | Probationary Sponsor | - |
| Stay Campus London | London | Private provider | Student | Probationary Sponsor | - |
| Teesside High School | Stockton on Tees | Independent school | Child Student | Probationary Sponsor | - |
| Teesside High School | Stockton on Tees | Independent school | Student | Probationary Sponsor | - |
| The Chalfonts Independent Grammar School | High Wycombe | Independent school | Child Student | Probationary Sponsor | - |
| The College Of Health Ltd Trading As The Mctimoney College Of Chiropractic | Abingdon | Higher Education Institution (HEI) | Student | Probationary Sponsor | - |
| The Dean Close Kingham Hill School | Chipping Norton | Independent school | Child Student | Probationary Sponsor | - |
| The Dean Close Kingham Hill School | Chipping Norton | Independent school | Student | Probationary Sponsor | - |
| The Pilgrims' School | Winchester | Independent school | Child Student | Probationary Sponsor | - |
| Wellington School (Ayr) Ltd | Ayr | Independent school | Child Student | Probationary Sponsor | - |
| Westminster Abbey Choir School | London | Independent school | Child Student | Probationary Sponsor | - |
| Wetherby Pembridge | London | Independent school | Child Student | Probationary Sponsor | - |
Taken from the edition of the register published on 2026-09-08 (source file, SHA-256 1325a515ebba623d…, retrieved 2026-09-08). Source: Register of licensed sponsors: students, UK Home Office, published on GOV.UK. Contains public sector information licensed under the Open Government Licence v3.0.
What the current edition contains
| Edition published on | 2026-09-08 |
|---|---|
| Rows in the file | 1,307 |
| Distinct institutions | 944 |
| Carrying an Immigration Compliance entry | 16 |
| Holding a probationary status | 66 |
| Status: Student Sponsor | 940 |
| Status: Student Sponsor - Track Record | 301 |
| Status: Probationary Sponsor | 66 |
| Route: Student | 761 |
| Route: Child Student | 546 |
Taken from the edition of the register published on 2026-09-08 (source file, SHA-256 1325a515ebba623d…, retrieved 2026-09-08). Source: Register of licensed sponsors: students, UK Home Office, published on GOV.UK. Contains public sector information licensed under the Open Government Licence v3.0.
What changed recently
Differences between consecutive editions are recorded on a separate page, with the publication date of both files and a link to each.
The rule this page follows
An institution’s row disappearing from the register is not evidence that its licence was revoked. A licence that is revoked, one that is suspended, one that is voluntarily surrendered, an institution that merges with another, and an institution that simply changes its registered name all produce exactly the same thing in the file: a row that was there yesterday and is not there today. The register states no reason, and neither will we.
So this page will only ever tell you: listed in the edition published on one date; not listed in the edition published on another. If you want to know why, the institution and the Home Office are the only two parties who can tell you.
We take this seriously because the consequences are real. When a sponsor licence is genuinely revoked, UK Visas and Immigration curtails the permission of each affected student - commonly to 60 days - in which to find a new sponsor, apply to change course, or leave. When London Metropolitan University’s licence was revoked in 2012, roughly 2,000 international students were affected at once. Guessing at a reason, in public, about a named institution, is not a risk worth taking with that at stake.
How this page is made
- Once a day we read the GOV.UK publication page through its public content API and follow it to the current CSV, whose filename carries the publication date.
- We take a SHA-256 checksum of the file, parse it, and compare it row by row with the previous edition we hold.
- Any difference in status, immigration compliance, sponsor type or town is recorded as a change, together with both publication dates and a link to both source files.
- If the file is byte-identical to the previous one, we record the observation and nothing else.
An honest limitation. GOV.UK publishes only the current edition; earlier files are not retrievable at a predictable address. Our record therefore begins on the day we started keeping it, and makes no claim about anything before that. We would rather have a short record that is true than a long one that is reconstructed.
Take the data
/wp-json/sponsors/v1/data- the current edition, with the source file’s publication date and checksum/wp-json/sponsors/v1/changes- every recorded difference/wp-json/sponsors/v1/feed- the same as an RSS feed, so you can be told rather than having to check
These are served from the API path deliberately. This host rewrites the cache headers on ordinary URLs to hold them for 31 days, which would freeze a daily record; the API path is exempt, so it is always current. The older /sponsor-register.json style addresses still work and redirect here.
Source: Register of licensed sponsors: students, UK Home Office, published on GOV.UK. Contains public sector information licensed under the Open Government Licence v3.0. This page is a record of a published document. It is not immigration advice, and it is not a substitute for confirming an institution’s current status with the institution itself.